Tax Facts 2009/10
Car, van and fuel benefits and mileage allowances
| CAPITAL GAINS TAX | |||||||
|---|---|---|---|---|---|---|---|
| CO2 emissions (gm/km) (round down to nearest 5gm/km) |
% of car's list price taxed |
Company cars | |||||
| Up to 135 | 15 | Company cars * For diesel cars add a 3% supplement but maximum still 35%. Euro IV diesel cars registered before 1 January 2006 do not suffer the 3% supplement. Car Fuel benefits 2009/10 and 2008/09 £16,900 x 'appropriate percentage'. The appropriate percentage is the percentage used to calculate the taxabale benefit of the car for which the fuel is provided. No change to this calculation was announced on Budget Day. The charge is proportionately reduced if provision of private fuel ceases part way through the year. The fuel benefit is reduced to nil only if the employee pays for all private fuel.
|
|||||
| 140 | 16 | ||||||
| 145 | 17 | ||||||
| 150 | 18 | ||||||
| 155 | 19 | ||||||
| 160 | 20 | ||||||
| 165 | 21 | ||||||
| 170 | 22 | ||||||
| 175 | 23 | ||||||
| 180 | 24 | ||||||
| 185 | 25 | ||||||
| 190 | 26 | ||||||
| 195 | 27 | ||||||
| 200 | 28 | ||||||
| 205 | 29 | ||||||
| 210 | 30 | ||||||
| 215 | 31 | ||||||
| 220 | 32 | ||||||
| 225 | 33 | ||||||
| 230 | 34 | ||||||
| 235 and above | 35 | ||||||
| MILEAGE ALLOWANCE PAYMENTS | ||
|---|---|---|
| 2007/08 and 2006/07 | ||
| Cars and vans | Rate per mile | These rates represent the maximum tax free mileage allowances for employees using their own vehicles for business. Any excess is taxable. If the employee receives less than the statutory rate, tax relief can be claimed on the difference. |
| Up to 10,000 miles | 40p | |
| Over 10,000 miles | 25p | |
| Bicycles | 20p | |
| Motorcycles | 24p | |
Disclaimer
The information in this tax card is based upon the 2009 Budget and other earlier announcements and may be subject to amendment by the Finance Act.
